Poliester with poliglass
DMC
Specific gravity |
1.9 ( ASTM D-792 ) |
Fiberglass contents |
17% |
Water absorption(24 h) |
0.15% ( ASTM D-570 ) |
Flammability index |
self extinguishing |
Tensile strength |
400 kgf/cm2 ( ASTM D-638 ) |
Flexural strength |
900 kgf/cm2 ( ASTM D-790 ) |
Compressive strength |
1500 kgf/cm2 ( ASTM D-695 ) |
Impact strength Izod |
250 kgf/cm2 ( ASTM D-265 ) |
Dialectric strength |
10 KV/mm ( ASTM D-149 ) |
Tracking index |
+ 600 V ( ASTM BS-5901 ) |
ARC resistance |
+180 Sek. ( ASTM D-495 ) |
Colour |
red |
Working temperature | -40 ~ +135°C |
Glow wire ignition test over 3 mm thickness specimen |
960°C (IEC-60695-2-13) |
Hot wire ignition test | >120s (ASTM D-3874) |
Relative thermal index, strength (thickness 3 mm) | 130°C (UL-746B) |
Relative thermal index, electric property (thickness 3 mm) |
105°C (UL-746B) |
High voltage arc tracking rate | 0-10 mm/min (UL-746A) |
Material group | 1 (IEC-60112) |
Pollution degree | 3 (IEC-60950) |
Insulation class | B (JIS C 4003) |
Poliester with poliglass
SMC
Specific gravity | 1.7 ( ASTM D-792 ) |
Fiberglass contents | 25% |
Water absorption(24 h) | 0.2% ( ASTM D-570 ) |
Flammability Index | self extinguishing |
Tensile strength | 700 kgf/cm2 ( ASTM D-638 ) |
Flexural strength | 1550 kgf/cm2 ( ASTM D-790 ) |
Compressive strength | 1800 kgf/cm2 ( ASTM D-695 ) |
Impact strength Izod | 600 kgf/cm2 ( ASTM D-265 ) |
Dielektric strength | 12 KV/mm ( ASTM D-149 ) |
Tracking index | +600 V ( ASTM BS-5901 ) |
ARC resistance | +180 Sek. ( ASTM D-495 ) |
Colour | ivory |
Working temperature | -40 ~ +135°C |
Glow wire ignition test over 3 mm thickness specimen |
960°C (IEC-60695-2-13) |
Hot wire ignition test | >120s (ASTM D-3874) |
Relative thermal index, strength (thickness 3 mm) | 130°C (UL-746B) |
Relative thermal index, electric property (thickness 3 mm) |
105°C (UL-746B) |
High voltage arc tracking rate | 0-10 mm/min (UL-746A) |
Material group | 1 (IEC-60112) |
Pollution degree | 3 (IEC-60950) |
Insulation class | B (JIS C 4003) |
Cast resin
Specific gravity | 1.9 (ASTM D-792) |
Water absorption(24 h) | 0.15% (ASTM D-570) |
Flammability index | self extinguishing |
Tensile strength | 400 kgf/cm2 ( ASTM D-638 ) |
Flexural strength | 900 kgf/cm2 ( ASTM D-790 ) |
Compressive strength | 1500 kgf/cm2 ( ASTM D-695 ) |
Dialectric strength | 10 KV/mm ( ASTM D-149 ) |
Tracking index | + 600 V ( ASTM BS-5901 ) |
ARC resistance | +180 Sek. ( ASTM D-495 ) |
Colour | brown |
Working temperature | -40 ~ +135˚C |
Poliester with poliglass
Linear shrinkage | 0,10 ± 0,03% (ISO 2577) |
Working temperature | -40 °C do +130°C |
Density | 1,80 ± 0,02g/cm3 (ISO 1183) |
Water absorption | < 0,2% (ISO 62) |
Flexural strength | 90 MPa (UNI EN ISO 178) |
Flexural modulus | 10000 MPa (UNI EN ISO 178) |
Heat deflection temperature | > 200°C (ISO 75) |
Impact strength | 30 KJ/m2 (UNI EN ISO 179) |
Tracking resistance | 600V (IEC 60112) |
Surface resistivity | 1.00E + 013 Ohm (IEC 60093) |
Dielectric strength | 17 kV/mm (UNI 4291) |
Arc resistance | > 180s (ASTM D295) |
Glow wire test | 960°C (IEC 60695-2-12) |
Fire protection on railway vehicles | HL2 Class [EN45545] |
Fire retardancy Nr. File UL : E205214 |
V0 (3 mm) Class (UL 94) |
Colour |
red |